4BLSSP
Descripción
Product Features and Advantages
Solar photovoltaic water pump system is located in the environment-friendly and economical photovoltaic product market, replacing electricity storage with water storage without battery modules. The direct current generated by the solar module is input the photovoltaic water pump controller and converted into alternating current to directly drive various water pumps. This system has the characteristics of high quality, multifunction, low noise and strong universality:
1. Adopt advanced MPPT technology to give full play to the power generation efficiency of solar array;
2. Automatically adjust the rotating speed of the motor and the water output of the water pump with the change of sunlight illumination;
3. The reservoir is automatically dormant at high water level and restarted at low water level to realize automatic water level control;
4. It can prevent the water pump from pumping empty when the water source is dry;
5. If the light is weak (such as the sun sets), it will automatically sleep, and the light intensity (such as sunrise) will exit the sleep;
6. It has various protection functions and improves the reliability of the system. Specially designed for water supply users, suitable for various occasions and easy to operate.
Scope of application




Model | Voltage (V) |
Power (W) |
Max flow(m³/h) |
Max head(m) |
Outlet Diameter (inch) |
Solar Panel | |
---|---|---|---|---|---|---|---|
Open Circuit Voltage (VOC) |
Power | ||||||
4BLSSP3.8-50-D48/550 | DC48 | 550 | 3.8 | 50 | 1.25 | ≤100 | ≥1.3*PUMP POWER |
4BLSSP5.5-36-D48/550 | DC48 | 550 | 5.5 | 36 | 1.25 | ≤100 | ≥1.3*PUMP POWER |
4BLSSP7-30-D48/550 | DC48 | 550 | 7 | 30 | 1.25 | ≤100 | ≥1.3*PUMP POWER |
4BLSSP10-21-D48/550 | DC48 | 550 | 10 | 21 | 1.5 | ≤100 | ≥1.3*PUMP POWER |
4BLSSP4-80-D48/750 | DC48 | 750 | 4 | 80 | 1.25 | ≤100 | ≥1.3*PUMP POWER |
4BLSSP5.5-54-D48/750 | DC48 | 750 | 5.5 | 54 | 1.25 | ≤100 | ≥1.3*PUMP POWER |
4BLSSP7-40-D48/750 | DC48 | 750 | 7 | 40 | 1.25 | ≤100 | ≥1.3*PUMP POWER |
4BLSSP10-32-D48/750 | DC48 | 750 | 10 | 32 | 1.5 | ≤100 | ≥1.3*PUMP POWER |
4BLSSP3.8-96-D72/1100 | DC72 | 1100 | 3.8 | 96 | 1.25 | ≤150 | ≥1.3*PUMP POWER |
4BLSSP5.5-72-D72/1100 | DC72 | 1100 | 5.5 | 72 | 1.25 | ≤150 | ≥1.3*PUMP POWER |
4BLSSP7-60-D72/1100 | DC72 | 1100 | 7 | 60 | 1.25 | ≤150 | ≥1.3*PUMP POWER |
4BLSSP10-43-D72/1100 | DC72 | 1100 | 10 | 43 | 1.5 | ≤150 | ≥1.3*PUMP POWER |
4BLSSP18-22-D72/1100 | DC72 | 1100 | 18 | 22 | 2 | ≤150 | ≥1.3*PUMP POWER |
4BLSSP34-15-D72/1100 | DC72 | 1100 | 34 | 15 | 3 | ≤150 | ≥1.3*PUMP POWER |
4BLSSP4-140-D96/1300 | DC96 | 1300 | 4 | 140 | 1.25 | ≤200 | ≥1.3*PUMP POWER |
4BLSSP5.5-120-D96/1300 | DC96 | 1300 | 5.5 | 120 | 1.25 | ≤200 | ≥1.3*PUMP POWER |
4BLSSP7-95-D96/1300 | DC96 | 1300 | 7 | 95 | 1.25 | ≤200 | ≥1.3*PUMP POWER |
4BLSSP10-60-D96/1300 | DC96 | 1300 | 10 | 60 | 1.5 | ≤200 | ≥1.3*PUMP POWER |
4BLSSP18-33-D96/1300 | DC96 | 1300 | 18 | 33 | 2 | ≤200 | ≥1.3*PUMP POWER |
4BLSSP38-18-D96/1300 | DC96 | 1300 | 38 | 18 | 3 | ≤200 | ≥1.3*PUMP POWER |
4BLSSP3.7-154-D96/1500 | DC96 | 1500 | 3.7 | 154 | 1.25 | ≤200 | ≥1.3*PUMP POWER |
4BLSSP5.5-132-D96/1500 | DC96 | 1500 | 5.5 | 132 | 1.25 | ≤200 | ≥1.3*PUMP POWER |
4BLSSP7.7-105-D96/1500 | DC96 | 1500 | 7.7 | 105 | 1.25 | ≤200 | ≥1.3*PUMP POWER |
4BLSSP11-66-D96/1500 | DC96 | 1500 | 11 | 66 | 1.5 | ≤200 | ≥1.3*PUMP POWER |
4BLSSP20-36-D96/1500 | DC96 | 1500 | 20 | 36 | 2 | ≤200 | ≥1.3*PUMP POWER |
4BLSSP42-20-D96/1500 | DC96 | 1500 | 42 | 20 | 3 | ≤200 | ≥1.3*PUMP POWER |
Valoraciones
No hay valoraciones aún.